Return to Index

Alycat Meet
Alycat - Race Analysis
Registered to Counties Radio Controlled Car Club


Alycat Race Management System 9.5.2.41 © 1987-2015 Alycat Software www.alycat.com
Sunday, November 13, 2016


1/8 EP BUGGY Qualifier 1, Race 10


Duration: 6 min's+   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 30 sec's   (1st lap=0 sec's)   Last Lap: 50 sec's   Race Run: 10:54 AM 11/13/2016




Pos Car Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st Pnk Ben Hansen 5075 0 Counties 12/ 6m19.678s 32.094 33.894| 33.313| 32.790 1.97| 0.73| 0.63 1st
2nd Red Derek Crane 5140 0 ARCCC 12/ 6m28.364s 32.006 34.645| 34.269| 33.295 1.78| 1.39| 0.98 2nd
3rd Blk Roger Van Dorsten 0 0 12/ 6m29.694s 32.535 34.830| 34.104| 33.272 2.48| 0.99| 0.84 3rd
4th Org Jacob Black 5071 0 Counties 11/ 6m 5.757s 33.230 35.818| 35.818| 33.986 2.87| 1.25| 1.05 4th
5th Blu Jeremy Cassells 0 0 Hrccc 11/ 6m19.130s 34.124 37.321| 37.321| 35.264 4.14| 1.02| 0.86 5th
6th Yel Jimmie Rodley 0 0 11/ 6m20.467s 35.653 37.216| 37.216| 35.931 1.69| 1.33| 1.05 6th
7th Grn Russell Mahony 5009 0 Counties 11/ 6m25.600s 35.374 37.749| 37.749| 36.305 2.11| 1.22| 0.83 7th
8th Wht Mark Houghton 0 0 ARCCC 11/ 6m35.883s 34.831 39.019| 39.019| 35.647 4.29| 3.22| 2.78 8th
9th Ncl Alan Croft 0 0 CRCCC 9/ 6m 3.881s 37.371 44.687| 44.687| 39.267 8.41| 4.86| 2.90 9th
10th Brn Wayne Scott 0 0 9/ 6m34.467s 42.918 48.639| 48.639| 44.606 6.41| 3.49| 1.96 10th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car Pnk Car Red Car Blk Car Org Car Blu Car Yel Car Grn Car Wht Car Ncl Car Brn
1 6) 6.838 7) 7.260 5) 6.564 8) 7.575 3) 5.917 10) 8.298 9) 8.107 2) 5.687 4) 6.382 1) 5.352
2 2) 34.576 4) 35.798 8) 42.086 5) 36.444 3) 36.505 6) 36.911 7) 39.799 1) 35.518 9) 51.959 10) 53.852
3 1) 33.164 2) 33.784 7) 35.866 4) 35.583 3) 36.824 5) 36.575 8) 37.551 6) 42.223 9) 40.465 10) 43.769
4 2) 39.709 1) 34.250 4) 35.413 5) 43.659 7) 49.409 3) 35.779 6) 38.341 8) 48.044 9) 37.371 10) 46.096
5 2) 32.577 1) 33.693 3) 34.393 5) 34.341 7) 34.124 4) 39.348 6) 35.374 8) 41.966 9) 37.611 10) 44.561
6 2) 34.555 1) 33.927 3) 33.528 4) 34.897 6) 35.684 5) 39.071 7) 43.051 8) 36.399 9) 39.026 10) 63.227
7 2) 33.486 1) 34.543 3) 32.535 4) 35.461 5) 34.818 6) 40.609 7) 36.805 8) 35.891 9) 41.862 10) 42.918
8 1) 33.035 2) 37.394 3) 34.710 4) 33.428 5) 35.556 6) 35.653 7) 36.410 8) 34.831 9) 63.389 10) 45.686
9 1) 32.094 2) 32.006 3) 33.540 4) 33.230 5) 36.419 6) 36.163 7) 36.387 8) 43.307 9) 45.816 10) 49.006
10 1) 33.143 2) 34.235 3) 32.971 4) 37.103 5) 37.735 6) 35.732 7) 37.222 8) 35.599
11 1) 33.101 2) 38.406 3) 34.300 4) 34.036 5) 36.139 6) 36.328 7) 36.553 8) 36.418
12 1) 33.400 2) 33.068 3) 33.788

Bold
=Best Lap (excluding first lap)
*
=force started


Recorded Laps
-1 7 5 2 10 3 9 1 8 -1 4 6 -1 -1 -1 -1 -1 -1 5 9 2 1 -1 8 6 4 -1 3 -1 10 -1 7 -1 -1 -1 9 1 -1 2 8 6 5 -1 3 4 -1 -1 10 -1 7 -1 -1 1 -1 9 6 -1 3 8 4 -1 2 -1 5 -1 10 -1 -1 1 9 7 -1 3 -1 6 8 4 -1 2 -1
o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o
-1 5 10 -1 1 -1 9 -1 3 -1 8 7 -1 6 2 -1 4 -1 5 -1 10 1 9 -1 -1 3 -1 8 -1 2 -1 6 4 -1 -1 5 9 1 -1 10 3 -1 7 -1 8 -1 2 -1 6 4 -1 9 5 -1 1 -1 3 -1 8 -1 7 -1 2 -1 6 -1 4 9 -1 1 10 -1 3 5 -1 -1 8 -1 -1 2
o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o
6 7 9 -1 4 -1 1 3 -1 5 -1 10 8 -1 -1 -1 2 9 6 -1 4 -1 1 3 -1 7 5
o o o o f f o o o f f f o f o f f o f f